December 11-17, 2021/ Jeju Island UNESCO Global Geopark,
Republic of Korea
| Classification | Registration-Fee | ||||
|---|---|---|---|---|---|
| Early | Late | On-site | |||
| Conference | General Participation | USD 300 | USD 400 | USD 500 | |
| Participation | USD 150 | USD 200 | USD 250 | ||
| Student | USD 150 | USD 200 | USD 250 | ||
| Accompanying Person | USD 150 | USD 200 | USD 250 | ||
| Geofair | Booth (1ea) | USD 200 | |||
| Participants/ Students | Accompanying Persons |
|---|---|
|
- Admission to Sessions and Workshops - Dinner (3 times) - Coffee Breaks and Lunches - Geofair - Symposium Materials (conference program, souvenirs, etc.) - Geotrail Field Trip - Mid-Conference Field Trip |
- Dinner (3 times) - Coffee Breaks and Lunches - Geofair - Geotrail Field Trip - Mid-Conference Field Trip |
| Name of Bank | JEJU BANK |
|---|---|
| Swift Code | JJBKKR22 |
| Beneficiary | ICC JEJU |
| Account No. | 02189250003272 |
| Address | 1349 YI-DO 1DONG, JEJU CITY, JEJU PROVINCE, REPUBLIC OF KOREA |
| Up to and including September 18 | From September 19 to October 18 | After October 19 |
|---|---|---|
|
The full registration fee will be refunded * An administration fee (USD 50) will be charged. |
50% of full registration fee will be refunded * An administration fee (USD 50) will be charged. |
No refund will be provided |
| [email protected] | Fax | +82-64-735-1098 |
|---|